INVESTIGATING AGENCY: FBI
TYPE OF INCIDENT: Lost/Stolen
DATE OCCURRED: 12/15/25
INCIDENT LOCATION: Northeast United States
The Federal Bureau of Investigation is investigating a case involving the theft of 91 gold bars from a victim. The theft included Perth and Valcambi 1 & 10 ounce bars. The following is a list of the bars and serial numbers. Click Stolen Bars to download/print the list below.
| Serial # | Size (oz) | Brand | Date Reported Stolen |
| C613696 | 1 | The Perth Mint | 12/15/25 |
| C613693 | 1 | The Perth Mint | 12/15/25 |
| C613694 | 1 | The Perth Mint | 12/15/25 |
| C613695 | 1 | The Perth Mint | 12/15/25 |
| C613690 | 1 | The Perth Mint | 12/15/25 |
| C613691 | 1 | The Perth Mint | 12/15/25 |
| C613348 | 1 | The Perth Mint | 12/15/25 |
| C613349 | 1 | The Perth Mint | 12/15/25 |
| C613343 | 1 | The Perth Mint | 12/15/25 |
| C613338 | 1 | The Perth Mint | 12/15/25 |
| C613374 | 1 | The Perth Mint | 12/15/25 |
| C613370 | 1 | The Perth Mint | 12/15/25 |
| C613692 | 1 | The Perth Mint | 12/15/25 |
| C613697 | 1 | The Perth Mint | 12/15/25 |
| C613696 | 1 | The Perth Mint | 12/15/25 |
| C613353 | 1 | The Perth Mint | 12/15/25 |
| C613360 | 1 | The Perth Mint | 12/15/25 |
| C613342 | 1 | The Perth Mint | 12/15/25 |
| C613334 | 1 | The Perth Mint | 12/15/25 |
| C613339 | 1 | The Perth Mint | 12/15/25 |
| C613377 | 1 | The Perth Mint | 12/15/25 |
| C613358 | 1 | The Perth Mint | 12/15/25 |
| C613363 | 1 | The Perth Mint | 12/15/25 |
| C613362 | 1 | The Perth Mint | 12/15/25 |
| C613356 | 1 | The Perth Mint | 12/15/25 |
| C613364 | 1 | The Perth Mint | 12/15/25 |
| C613368 | 1 | The Perth Mint | 12/15/25 |
| C613369 | 1 | The Perth Mint | 12/15/25 |
| C613365 | 1 | The Perth Mint | 12/15/25 |
| C613367 | 1 | The Perth Mint | 12/15/25 |
| C613377 | 1 | The Perth Mint | 12/15/25 |
| C613376 | 1 | The Perth Mint | 12/15/25 |
| C613373 | 1 | The Perth Mint | 12/15/25 |
| C613372 | 1 | The Perth Mint | 12/15/25 |
| C613371 | 1 | The Perth Mint | 12/15/25 |
| C613375 | 1 | The Perth Mint | 12/15/25 |
| C613693 | 1 | The Perth Mint | 12/15/25 |
| C613694 | 1 | The Perth Mint | 12/15/25 |
| C613695 | 1 | The Perth Mint | 12/15/25 |
| C613310 | 1 | The Perth Mint | 12/15/25 |
| C613311 | 1 | The Perth Mint | 12/15/25 |
| C613306 | 1 | The Perth Mint | 12/15/25 |
| C613329 | 1 | The Perth Mint | 12/15/25 |
| C613364 | 1 | The Perth Mint | 12/15/25 |
| C613368 | 1 | The Perth Mint | 12/15/25 |
| C613366 | 1 | The Perth Mint | 12/15/25 |
| C613376 | 1 | The Perth Mint | 12/15/25 |
| C613370 | 1 | The Perth Mint | 12/15/25 |
| C613692 | 1 | The Perth Mint | 12/15/25 |
| C613697 | 1 | The Perth Mint | 12/15/25 |
| C613358 | 1 | The Perth Mint | 12/15/25 |
| C613363 | 1 | The Perth Mint | 12/15/25 |
| C613362 | 1 | The Perth Mint | 12/15/25 |
| C613314 | 1 | The Perth Mint | 12/15/25 |
| C613366 | 1 | The Perth Mint | 12/15/25 |
| C613324 | 1 | The Perth Mint | 12/15/25 |
| C613318 | 1 | The Perth Mint | 12/15/25 |
| C613315 | 1 | The Perth Mint | 12/15/25 |
| C613319 | 1 | The Perth Mint | 12/15/25 |
| C613320 | 1 | The Perth Mint | 12/15/25 |
| C613316 | 1 | The Perth Mint | 12/15/25 |
| C613317 | 1 | The Perth Mint | 12/15/25 |
| C613325 | 1 | The Perth Mint | 12/15/25 |
| C613328 | 1 | The Perth Mint | 12/15/25 |
| C613324 | 1 | The Perth Mint | 12/15/25 |
| C613321 | 1 | The Perth Mint | 12/15/25 |
| C613330 | 1 | The Perth Mint | 12/15/25 |
| C613331 | 1 | The Perth Mint | 12/15/25 |
| C613327 | 1 | The Perth Mint | 12/15/25 |
| C613326 | 1 | The Perth Mint | 12/15/25 |
| C613323 | 1 | The Perth Mint | 12/15/25 |
| C613322 | 1 | The Perth Mint | 12/15/25 |
| C613333 | 1 | The Perth Mint | 12/15/25 |
| C613336 | 1 | The Perth Mint | 12/15/25 |
| C613337 | 1 | The Perth Mint | 12/15/25 |
| C613332 | 1 | The Perth Mint | 12/15/25 |
| C613360 | 1 | The Perth Mint | 12/15/25 |
| AC763647 | 1 | Valcambi Suisse | 12/15/25 |
| AC763648 | 1 | Valcambi Suisse | 12/15/25 |
| AC763644 | 1 | Valcambi Suisse | 12/15/25 |
| AC763643 | 1 | Valcambi Suisse | 12/15/25 |
| AC763649 | 1 | Valcambi Suisse | 12/15/25 |
| AC763650 | 1 | Valcambi Suisse | 12/15/25 |
| 015628 | 10 | Suisse | 12/15/25 |
| AA005812 | 10 | Valcambi | 12/15/25 |
| 017168 | 10 | Credit Suisse | 12/15/25 |
| 005804 | 10 | Suisse | 12/15/25 |
| AA020833 | 10 | Valcambi | 12/15/25 |
| 059703 | 10 | Suisse | 12/15/25 |
| 028140 | 10 | Suisse | 12/15/25 |
| AA009035 | 10 | Valcambi | 12/15/25 |
