UPDATED STOLEN CURRENCY LIST FROM HOTEL BREAK-IN

The following is a list of stolen currency reported by Costas Coin & Jewelry

COSTA’S COINS & CURRENCY STOLEN LIST (90% COMPILED LIST)

1. 1934/500/F00005319 (RAW XF+ CONDITION)

2. 1934/500/D00020803 (RAW VF/XF CONDITION)

3. 1934/500/D00004739 (RAW XF CONDITION)

4. 1934/1000/L00000903 (RAW XF/AU CONDITION)

5. 1934/1000/G00119238 (RAW XF/AU CONDITION)

6. 1934/1000/G00077344 (RAW XF/AU CONDITION)

7. 1934/1000/G00263665 (RAW VF/XF CONDITION)

8. 1934/500/B00331013 PCGS AU 50

9. 1934/500/G00234567 PCGS AU 55

10. 1934/500/B00326052 PCGS AU 53

11. 1934/500/F00063869 PCGS VF 30

12. 1934/1000/G00009876 PCGS 58

13. 1934/500/G00123470 PMG AU 50 EPQ

14. 1934/500/I00025170 PMG VF 35

15. 1934/1000/G00015145 PCGS XF 45

16. 1934/1000/C00041548 PMG XF 45

17. 1934/500/L00127918 PMG XF 40 EPQ

18. 1934/1000/K00033976 PMG XF 45

19. 1934/1000/J00050308 PCGS XF 40

20. 1934/1000/G00150383 PCGS AU 50

21. 1934/1000/G00240999 (RAW XF CONDITION)

22. 1934/1000/G00064262 PCGS AU 55

23. 1934/1000/H00023088 (RAW XF CONDITION)

24. 1934/1000/J00045215 (RAW VF CONDITION)

25. 1934/500/B00335006 (RAW AU+ CONDITION)

26. 1934/1000/G00246419 (RAW XF CONDITION)

27. 1934/500/B0035960 (RAW AU CONDITION)

28. 1934/500/G00326591 (RAW XF CONDITION)

29. 1934/1000/G00073881 (RAW XF CONDITION)

30. 1934/1000/G00225352 (RAW VF CONDITION)

31. 1934/1000/G00159517 (RAW FINE/VF CONDITION)

32. 1934/500/G00189915 (RAW FINE/VF CONDITION)

33. 1966/ $100 LT/ *00024465A (PMG 66)

34. 1966/ $100 LT/ A00776126A (PCGS 67)

35. 1923/ $5 SC/ A3708499B (PCGS 66)

36. 1928/ $100 GC/ A01607055A (PCGS 62)

37. 1928/ $100 GC/ A0040904A (PCGS 62)

38. 1928/ $50 GC/ A03126643A (PMG 64)

39. 1918/ $1 FRBN/ A24019707A (PMG 65)

40. 19??/ $1 FRN MIS PRINT/ A70009307F (PMG 66)

41. 19??/ $5 FRN MIS PRINT/ C20509039A (PMG 66)

42. 19??/ $10 FRN MIS PRINT/ F14913603C (PMG 66)

43. 19??/ $1 FRN MIS PRINT/ E80249182D (PCGS 67)

44. 1996/ $100 FRN MIS ALIGNMENT/ AB75624731F (PMG 66)

45. 1969/ $5 FRN GUTTER FOLD/ B43064351A (PMG 64)

46. 1929/ $10 FRBN/ J00009826* (PCGS 40)

47. 1899/ $5 SC/ M62763379 (PCGS 30)

48. 1901/ $10 LT/ 44481930 (PMG 35)

49. 1899/ $2 SC/ N96249669 (PCGS 55)

50. 1899/ $5 SC/ M9346681 (PCGS 58)

51. 1896/ $1 SC/ 37311994 (PMG 64)

52. 1922/ $20 GC/ K17826913 (PMG 64)

53. 1922/ $10 GC/ K48247389 (PCGS 45)

54. 1922/ $20 GC/ K87050687 (PCGS 40)

55. 1896/ $2 SC/ 435710 (PCGS 35 DETAILS)

56. 1896/ $1 SC/ 16563 (PMG 40)

57. 1896/ $2 SC/ 648157 (PCGS 50)

58. 1896/ $2 SC/ 35410 (PCGS 45)

59. 1896/ $2 SC/ 5618981 (PCGS 63)

60. 1896/ $5 SC/ 10973547 (PCGS 40)

61. 1890/ $1 TREASURY/ A4684955 (PMG 30)

62. 1914/ $100 FRN/ B1612559A (PMG 25)

63. 1899/ $1 SC/ E97350318E (PCGS 66)

64. 1899/ $1 SC/ X915808 (PCGS 65)

65. 1886/ $1 SC/ B26911345 (PMG 35)

66. 1886/ $1 SC/ B7258727 (PMG 35)

67. 1886/ $1 SC/ B67291431 (PMG 35)

68. 1928C/ $10 FRN/ G54031088A (PMG 65)

69. 1928/ $1 LT/ A00628637A (PMG 66)

70. 1928/ $1 LT/ A00000219A (PMG 64)

71. 1934/ $10 SC/ A77371540A (PCGS 66)

72. 1928/ $100 GC/ A01142148A (PCGS 30)

73. 1901/ $10 LT/ 26439241 (PCGS 40)

74. 1934/ $1 SC/ C93511879A (PMG 66)

75. 1891/ $20 SC/ E1558324 (PMG 20)

76. 1976/ $2 FRN 100 CONSEC STAR PACK/I00358801-900 (RAW)

77. 1976/ $2 FRN 100 CONSEC STAR PACK/I00358901-9000 (RAW)

78. 1976/ $2 FRN 100 CONSEC PACK/ I17920901A-1000 (RAW)

79. 1976/ $2 FRN 100 CONSEC PACK/ I17920201A-300 (RAW)

80. 1976/ $2 FRN 100 CONSEC PACK/ I17920701A-800 (RAW)

81. 1976/ $2 FRN 100 CONSEC PACK/ I17920002A-100 (RAW)

82. 1976/ $2 FRN 100 CONSEC PACK/ I17920401A-500 (RAW)

83. 1976/ $2 FRN 100 CONSEC PACK/ I17920504A-600 (RAW)

84. 1976/ $2 FRN 100 CONSEC PACK/ I17920309A-400 (RAW)

85. 1976/ $2 FRN 36 CONSEC STAR NOTES/I00277171*-207* (RAW)

86. 1800’S $100 VIRGINIA OBSOLETE/ 1972 (PMG 45)

87. 4X 1934 $1000 FRN SERIAL # UNKNOWN

88. 2X 1934 $500 FRN SERIAL # UNKNOWN

89. 1861/ $50 CONFEDERATE T-16/ 42546 (PMG 40)

90. 1902/ $5 NATIONAL LAKE FOREST IL/ SERIAL UNKNOWN (PMG 20)

91. 1923/ $1 SC/ B7579842D (PCGS 67)

92. 1923/ $1 SC/ UNKNOWN SERIAL # (PCGS 67)

93. 1985/ $10 FRN/ G88888888D (RAW VF)

94. 1862/ $5 LT/ 43835 (PMG 64)

95. 1861/ $50 CONFEDERATE T-8/ 2635 (PCGS 64)

96. 1850-60’S $1 WISCONSIN WAPUN OBSOLETE (PMG 65)

97. 1864/ $50 CONFEDERATE T-66/ 66261 (PMG 58)

98. 1864/ $1 CONFEDERATE T-71/ 85057 (PMG 58)

99. 1864/ $100 CONFEDERATE T-65/ 29181 (PMG 58)

100. 1863/ $50 CONFEDERATE/ 42546 (PMG 40)

101. 1928/ $10 GC/ *00674638A (PMG 20)

102. 1928/ $10 GC/ UNKNOWN SERIAL # (PMG 20)

103. 1922/ $50 GC/ UNKNOWN SERIAL # (PCGS)

104. 1863/ $100 CONFEDERATE T-56/ 934 (PCGS 64)

105. 1974/ $100 FRN BINARY-RADAR/ J10100101A (PMG 65)

106. 1928/ $2 LT/ A39023280A (PCGS 66)

107. 1928/ $2 LT/ A24243070A (PCGS 64)

108. 1928/ $2 LT/ A35843792A (PCGS 64)

109. 1800’S $2 ORIGINAL SERIES ALTON IL/ E510234

CHARTER # 1428 (PCGS 35)

Anyone with Information Contact:

Doug Davis

817-723-7231

[email protected]

Author